Basic Share Information
- Overview of Shares
- Major Shareholders (Top 10)
- Share Ownership Distribution
- Stock Split or Stock Consolidation
Overview of Shares
As of September 30, 2024
Authorized Shares | 300,000,000 |
---|---|
Shares Issued | 139,679,977 |
Stock Exchange | Tokyo Stock Exchange, Prime Market |
Category | Trade |
Code | 3167 |
Shares Listed | April 2011 |
Fiscal Year End | March 31 |
Trading Unit | 100 |
Managing Underwriter | SMBC Nikko Securities Inc. |
Main Banks | The Shizuoka Bank, Ltd. Mizuho Bank, Ltd. Sumitomo Mitsui Trust Bank, Limited The Shimizu Bank, Ltd. Sumitomo Mitsui Banking Corporation JA BANK SHIZUOKA Development Bank of Japan Inc. |
Regular General Shareholders' Meeting | June of each year |
Date of Record for Year-end Dividend | March 31 |
Date of Record for Interim Dividend | September 30 |
Number of shareholders | 140,054 |
Major Shareholders (Top 10)
As of September 30, 2024
Shareholders | Number of Shares Held | Percentage of Total Shares Issued (%) | |
---|---|---|---|
1 | The Master Trust Bank of Japan, Ltd.(Trust shares) | 13,595,600 | 10.35% |
2 | Aioi Nissay Dowa Insurance Co., Ltd. | 7,559,820 | 5.76% |
3 | Suzuyo Shoji Co., Ltd. | 5,799,700 | 4.42% |
4 | The Shizuoka Bank, Ltd. | 4,065,527 | 3.09% |
5 | Tokyo Marine & Nichido Fire Insurance Co., Ltd. | 3,986,887 | 3.04% |
6 | TOKAI Group Employee Shareholders Association | 3,892,501 | 2.96% |
7 | Custody Bank of Japan, Ltd.(Trust shares) | 3,491,400 | 2.66% |
8 | Sumitomo Mitsui Trust Bank, Ltd. | 3,043,000 | 2.32% |
9 | Astomos Energy Corporation | 2,724,848 | 2.07% |
10 | Meiji Yasuda Life Insurance Company | 2,599,389 | 1.98% |
*The Company owns 8,319,945 treasury shares.
Share Ownership Distribution
As of September 30, 2024
By type of shareholder
*Treasury shares totaling 8,319,945 shares have been excluded from the above tally.
By numbers of shares held
*Treasury shares totaling 8,319,945 shares have been excluded from the above tally.
Stock Split or Stock Consolidation
We have been no stock split or consolidation within the past five years.